| Time | Topic | Leader |
|---|---|---|
| 11.00 – 11.45 | Applying for European Funding | Seraina Munton from ETH Zurich Grant services |
| 12:30 to 14:00 | Connecting AI research and entrepreneurship | Paulina Grnarova, CEO and co-founder of Deepjudge |
| Time | Topic | Leader |
|---|---|---|
| 8:30 to 10:00 | Link for presentation | Marios Kountouris (Eurocom) |
| 10:30 to 12:00 | Google Switzerland — Opportunities and Challenges when working for a large software company. | Goekan Bakir Google |
| 13:00 to 14:30 | Finite Blocklength Information Theory for Wireless Communications | Tobias Koch. Associate prof. in Madrid. |
| Time | Topic | Leader |
|---|---|---|
| 09:05 to 09:40 | Robust Bayesian Learning for Reliable Wireless AI: Framework and Applications | Matteo Zecchin |
| 09:40 to 10:15 | Analysis of System Wide Optimization Schemes based on Anticipatory Techniques for Next Generation Wireless Networks | Anay Ajit Deshpande (online) |
| 10:45 to 11:20 | Spectrum-Efficient Human-Centric Sensing using mmWave FMCW Radars | Dariush Salami |
| 11:20 to 11:55 | Optimizing URLLC Metadata and Data Flows Using Machine Learning | Chien-Cheng Wu |
| 13:00 to 13:35 | On the Learning of Random Access Schemes for Machine-Type Communication | Muhammad Jadoon |
| 13:35 to 14:10 | Log marginal likelihood estimation for deep generative models | Shirin Goshtasbpour |
| 14:10 to 14:45 | Pilot Reuse Strategies in Cell-Free Massive MIMO Systems | Salman Mohebi Ganjabadi |
| 15:15 to 15:50 | Predictive Machine Learning for Multiuser Beamforming | Cristian Vaca Rubio |
| 15:50 to 16:25 | Subspace Based Channel Clustering in Massive MIMO | Roberto Pereira |
| Time | Topic | Leader |
|---|---|---|
| 08:35 to 09:10 | Enabling 6G wireless systems with Bayesian methods | Sergey Tambovskiy |
| 09:10 to 09:45 | Protocol Emergence: Overview and Future Directions | Mateus Pontes Mota |
| 09:45 to 10:20 | Attacker Identification in LoRaWAN Through Physical Channel Fingerprinting | Sobhi Alfayoumi |
| 10:45 to 11:20 | Goal-Oriented Wireless Communication for a Remotely Controlled Autonomous Guided Vehicle | Pedro Maia de Sant Ana |
| 11:20 to 11:45 | Channel Charting based Beam Management | Parham Kazemi |
| Time | Topic | Leader |
|---|---|---|
| 14.00 – 17.30 | Deep Gaussian Processes and Bayesian Optimization | Daniel Hernandez Lobato |
| Time | Topic | Leader |
|---|---|---|
| 9:00 to 11:30 | Deep Learning without Annotations | Xavier Giró, Laia Tarrés |
| 14:00 to 17:30 | Reconfigurable Intelligent Surfaces | Marco di Renzo |
| Time | Topic | Leader |
|---|---|---|
| 09:00 to 10:30 | Scientific Resumes and Job Interviews. How to make a positive impact | Carles Anton |
| 11:00 to 12:30 | From Research to Innovation, how to identify user needs to generate value | Ignasi Garcia-Milà Vidal |
| Time | Topic | Leader |
|---|---|---|
| 09:00 to 10:00 | Semantic Communications | Geoffrey Ye Li |
| 10:00 to 11:00 | Implementation of ML processes: governance and ethical aspects | Carolina Pinart |
| Time | Topic | Leader |
|---|---|---|
| 09.30 – 12.00 | 5G, physical layer (part I) | Stefan Parkvall, Ericsson |
| 13.00 – 17.00 | 5G, physical layer (part II) | Stefan Parkvall, Ericsson |
| Time | Topic | Leader |
|---|---|---|
| 09.00 to 12:00 | 5G system aspects | Harri Holma and Antti Toskala, Nokia |
| 13.00 to 15.00 | Poster sessions I and II of ESRs | ESRs |
| Time | Topic | Leader |
|---|---|---|
| 09:00 to 10:00 | Poster session III of ESRs | ESRs |
| 10:30 to 11:30 | Poster session IV of ESRs | ESRs |
Day 1: Wednesday 5 March 2021 – Technical lectures
| Time | Topic | Leader |
|---|---|---|
| 09:00 – 09:10 | Welcome to PAINLESS and WINDMILL summer school | Leader: Jimmy Jessen Nielsen (Aalborg University) |
| 09:10 – 09:20 | Introduction to PAINLESS Project | Christos Masouros (University College London) |
| 09:20 – 09:30 | Introduction to WINDMILL Project | Elisabeth de Carvalho (Aalborg University) |
| 09:30 – 10:30 | Challenges and Possibilities for Wireless Connectivity on the Path Beyond 5G | Petar Popovski (Aalborg University) |
| 11:00 – 12:30 | UAV Communication Challenges | Christian Raffelsberger and Aymen Fakhreddine (Lakeside Labs) |
| 13:30 – 15:00 | Learning from the Sky: Robot Aided Mapping, Radio Access and Localization | David Gesbert (Eurecom) |
| 15:30 – 17:00 | Machine Learning, Communications and Energy Technologies: Synergies and Opportunities | Constantinos Papadias (American College of Greece) |
Day 2: Thursday, 6 March 2021
| Time | Topic | Leader |
|---|---|---|
| 09:00 – 12:30 | Yes, you too can be creative! | Dennis Sherwood (Silver Bullet) |
| 13.30 – 17.00 | From Research to business | Gert Spender-Andersen (Aalborg University) |
Day 1: Monday 28 September 2020 – Introduction
| Time | Topic | Responsibility | Attendees |
|---|---|---|---|
| 08:45 – 09:00 | Opening and attendance | Hugo Tullberg | ESRs check-in |
| 09:00 – 09:20 | Welcome by Magnus Frodigh, Head of Ericsson Research | Hugo Tullberg | All |
| 09:20 – 09:30 | Election of ESR representative to the Supervisory Board | Michael Haugaard Pedersen | All |
| 09:30 – 11:00 | Project management course | Hugo Tullberg | ESRs |
| 11:00 – 11:30 | Coffee break | ||
| 11:30 – 13:30 | Project management course | Hugo Tullberg | ESRs |
| 13:30 – 14:30 | Lunch break | ||
| 14:30 – 15:30 | Project management course | Hugo Tullberg | ESRs |
| 15:30 – 16:00 | Coffee break | ||
| 16:00 – 17:30 | Project management course | Hugo Tullberg | ESRs |
| 18:00 – 21:00 | Supervisory Board meeting | Elisabeth de Carvalho | Supervisors + ESR Representative |
Day 2: Tuesday 29 September 2020 – MTC
| Time | Topic | Responsibility | Attendees |
|---|---|---|---|
| 09:00 – 09:30 | Introduction by coordinator and tour de table of PIs | Elisabeth de Carvalho (AAU) | All |
| 09:30 – 09:50 | Presentation by REA Project Officer | Sarah-Amalia Aronzhon | All |
| 9:50 – 10:40 | Coordinator’s Report | Elisabeth de Carvalho (AAU) | All |
| 10:40 – 11:00 | Coffee break | ||
| 11:00 – 12:30 | Felows’ presentations (5-7 minutes each) | Elisabeth de Carvalho | All |
| 12:30 – 13:30 | Lunch break | ||
| 13:30 – 15:00 | Restricted Session with fellows | Sarah-Amalia Aronzhon | ESRs + PO |
| 15:00 – 15:30 | Coffee break | ||
| 15:30 – 15:45 | Restricted Session with Coordinator | Sarah-Amalia Aronzhon | Elisabeth + PO (in parallel with end of coffee break) |
| 15:45 – 16:00 | Feedback and conclusions | Sarah-Amalia Aronzhon | All |
| 19:00 – 21:00 | Social event | Michael Haugaard Pedersen, Vera Dvorakova | All |
Day 3: Wednesday 30 September 2020 – Course on Cloud and distributed computing
| Time | Topic | Responsibility | Attendees |
|---|---|---|---|
| 08:45 – 09:00 | Meeting room open and attendance | Michael Haugaard Pedersen | ESRs check-in |
| 09:00 – 11:00 | Lecture on Cloud fundamentals | Johan Eker (EAB/LU) | ESRs |
| 11:00 – 11:30 | Coffee break | ||
| 11:30 – 12:00 | Introduction to the lab | Per Persson (EAB) | ESRs |
| 12:00 – 13:00 | Lunch break | ||
| 13:00 – 14:00 | Lab, Horizon GUI | Per Persson (EAB) | ESRs |
| 14:00 – 14:30 | Introduction to Terraform | Per Persson (EAB) | ESRs |
| 14:30 – 15:30 | Lab, Terraform | Per Persson (EAB) | ESRs |
| 15:30 – 16:00 | Coffee break | ||
| 16:00 – 17:00 | Lab, Terraform | Per Persson (EAB) | ESRs |
Day 4: Thursday 1 October 2020 – Course on Cloud and distributed computing + Keynote on URLLC
| Time | Topic | Responsibility | Attendees |
|---|---|---|---|
| 08:45 – 09:00 | Meeting room open and attendance | Michael Haugaard Pedersen | ESRs check-in |
| 09:00 – 10:30 | Feedback from lab, discussion on issues, solutions, how to use in the future | Johan Eker (EAB/LU), Per Persson (EAB) | ESRs |
| 10:30 – 11:00 | Coffee break | ||
| 11:00 – 12:00 | Lecture on Trends in distributed computing | Johan Eker (EAB/LU) | ESRs |
| 12:00 – 13:00 | Lunch break | ||
| 13:00 – 14:00 | Keynote on URLLC by prof. Petar Popovski | Hugo Tullberg | All |
| 14:00 – 15:00 | Keynote discussion | ESRs, Hugo Tullberg moderator | ESRs |
| 15:00 – 15:30 | Coffee break | ||
| 15:30 – 16:30 | Presentation on the Knowledge Sharing Platform | KSP champions | ESRs |
| 16:30 – 17:00 | Election of KSP champions | ESRs | ESRs |
Day 5: Friday 2 October 2020 – URLLC Day
| Time | Topic | Responsibility | Attendees |
|---|---|---|---|
| 08:45 – 09:00 | Meeting room open and attendance | Michael Haugaard Pedersen | ESRs check-in |
| 09:00 – 09:50 | URLLC: standardization and use cases | Cedomir Stefanovic | ESRs |
| 09:50 – 10:40 | Wireless Access for URLLC | Israel Leyva Mayorga | ESRs |
| 10:40 – 11:00 | Coffee break | ||
| 11:00 – 11:50 | Multi-connectivity for URLLC | Jimmy Nielsen | ESRs |
| 11:50 – 12:40 | Satellite URLLC | Beatriz Soret | ESRs |
| 12:40 – 13:15 | Wrap-up of the week | Hugo Tullberg, Michael Haugaard Pedersen | All |
Day 1: 2 March 2020 – Introduction & Transferable Skills – Amphitheatre Hermite
| Time | Topic | Responsibility |
|---|---|---|
| 08:45 – 9:00 | Welcome, orientation | |
| 09:00 – 10:25 | Meta-Learn to Communicate: Speeding Up Training for Communication Systems | Osvaldo Simeone (King’s College London) |
| 10:25 – 11:05 | Coffee break | |
| 11:05 – 12:30 | The Role of Sparsity in Big-Data Problems | David Gregoratti (CTTC) |
| 12:30 – 14:00 | Lunch break | |
| 14:00 – 15:25 | Deep learning for radio resource allocation in wireless networks | Alessio Zappone (UCAS) |
| 15:25 – 16:05 | Coffee break | |
| 16:05 – 17:30 | Advanced Reinforcement Learning | Alvaro Valcarce (NBLF) |
| 17:30 – 17:40 | PhD Career Development | Bérénice Kimpe (ABG) |
Day 2: 3 March 2020 – Career Counselling – Amphitheatre Hermite
| Time | Topic | Responsibility | Comments |
|---|---|---|---|
| 09:00 – 10:25 | Career Counselling | Bérénice Kimpe (ABG) | |
| 10:25 – 11:05 | Coffee break | ||
| 11:05 – 12:30 | Career Counselling | Bérénice Kimpe (ABG) | |
| 12:30 – 14:00 | Lunch break | ||
| 14:00 – 15:25 | Career Counselling | Bérénice Kimpe (ABG) | |
| 15:25 – 16:05 | Coffee break | ||
| 16:05 – 17:30 | Career Counselling | Bérénice Kimpe (ABG) | |
| 14:00 – 15:30 | Supervisory Board Meeting | Elisabeth de Carvalho (AAU) | Programme sent separately. In Room 314. |
| 19:00 – 22:00 | Social event | ||
Day 3: 4 March 2020 – Mid-Term Check & CommsRL workshop – Amphitheatre Hermite
| Time | Topic | Responsibility | Comments |
|---|---|---|---|
| 09:00 – 10:25 | CommsRL Workshop | Alvaro Valcarce (NBLF) | ESRs |
| 10:25 – 11:05 | Coffee break | ||
| 11:05 – 12:00 | Knowledge Sharing Platform | Michael Haugaard (AAU) | |
| 12:00 – 12:30 | Fellows presentations (6 min each). Part 1 | Elisabeth de Carvalho (AAU) | |
| 12:30 – 13:30 | Lunch break | ||
| 13:30 – 14:15 | Fellows presentations (6 min each). Part 2 | Elisabeth de Carvalho (AAU) | |
| 14:15 – 14:55 | Communication Aspects in Industry 4.0 | Nikolaj Marchenko (Bosch) | |
| 14:55 – 15:35 | Coffee break | ||
| 15:35 – 17:30 | Communication Aspects in Industry 4.0 | Nikolaj Marchenko (Bosch) |
Meeting venue: Aalborg University, Rendsburggade 14, Create building, 9000 Aalborg, Denmark
Rooms: 5.125 and 5.127
Day 1: 18 November 2019 – Introduction
| Time | Topic | Responsibility | Comments | |
|---|---|---|---|---|
| 08:45 – 9:00 | Welcome coffee, registration | Elisabeth de Carvalho (AAU) | ||
| 09:00 – 10:10 | Visionary talk | Deniz Gündüz (Imperial College London) | ||
| 10:10 – 10:40 | Coffee break | |||
| 10:40 – 11:10 | Introduction to WindMill: Summary of the project, e.g., key people, WPs, training events | Elisabeth de Carvalho (AAU) | ||
| 11:10 – 12:00 | Presentation of ESRs and their projects | Cedomir Stefanovic (AAU) | Each presentation followed by a discussion with the participants | |
| 12:00 – 13:00 | Lunch break | |||
| 13:00 – 14:10 | Presentation of ESRs and their projects | Cedomir Stefanovic (AAU) | Each presentation followed by a discussion with the participants | |
| 14:10 – 14:40 | Coffee break | |||
| 14:40 – 15:10 | Presentation of ESRs and their projects | Cedomir Stefanovic (AAU) | Each presentation followed by a discussion with the participants | |
| 15:10 – 15:40 | Rights and obligations of a MSCA fellow Election of ESR representative | Flora Champetier (AAU) | ||
| 15:40 – 17:10 | Filming of videos of ESRs and their projects | Cedomir Stefanovic (AAU) | ESRs only | |
| 15:40 – 17:30 | Supervisory Board Meeting | Elisabeth de Carvalho (AAU) | Programme sent separately | |
| 19:00 | Social event | |||
Day 2: 19 November 2019 – Transferrable and technical skills
| Time | Topic | Responsibility | Comments |
|---|---|---|---|
| 9:00 – 9:30 | ITN – a personal experience from a former ITN student | Nicola Piovesan (CTTC) | |
| 9:30 – 10:10 | Scientific research: inspiration, research process, validating ideas, publishing | Petar Popovski (AAU) | |
| 10:10 – 10:40 | Coffee break | ||
| 10:40 – 11:10 | Building Out New Ideas in ML & Comms | Tim O’Shea | |
| 11:10 – 12:00 | General Introduction to AI and ML | Fernando Perez-Cruz (ETHZ) | |
| 12:00 – 13:00 | Lunch break | ||
| 13:00 – 14:10 | Classic-not-deep-learning machine learning: SVMs, GPS, RFs, overfitting and generalization | Fernando Perez-Cruz (ETHZ) | |
| 14:10 – 14:40 | Coffee break | ||
| 14:40 – 16:00 | Deep Learning: Deep NNs, Feedforward (Conv and Fully connected). Regularization from ridge to drop-out | Jakob Hoydis (NBLF) | |
| 16:00 – 17:00 | Presentation of Knowledge Sharing Platform initial concept. Discussion session with ESR on how to develop the platform | Adriano Pastore (CTTC) | |
Day 3: 20 November 2019 – Transferrable and technical skills
| Time | Topic | Responsibility | Comments |
|---|---|---|---|
| 9:00 – 10:10 | TensorFlow | Jakob Hoydis (NBLF) | |
| 10:10 – 10:40 | Coffee break | ||
| 10:40 – 12:00 | Exercise: Localization using deep learning | Jakob Hoydis (NBLF) | |
| 12:00 – 13:00 | Lunch break | ||
| 13:00 – 14:30 | Writing and reviewing scientific papers | Jakob Stoustrup (AAU) | |
| 14:30 – 15:00 | Coffee break | ||
| 15:00 – 16:15 | Data science platform Renku (Swiss Data Science Center,) and research reproducibility | Fernando Perez-Cruz (ETHZ) | Check https://datascience.ch/solutions/ |
| 16:15 – 16:45 | Overview of website, social media channel | Elisabeth de Carvalho | A discussion session (with ESRs in particular) |
Day 4: 21 November 2019 – Transferrable skills
| Time | Topic | Responsibility | Comments |
|---|---|---|---|
| 9:00 – 10:15 | Introduction to data management plan | Karsten Kryger, CLAAUDIA | Presentation |
| 10:15 – 10:45 | Coffee break | ||
| 10:45 – 12:00 | Making your own data management plan | All ESRs will use template and prepare draft | |
| 12:00 – 12:15 | Concluding remarks | ||
| 12:15 – 13:15 | Lunch | ||